The Archway Medical Practice
The Archway Medical Practice

Practice No. 9005
Practice Code: W90050
The Archway Medical Practice, 16 Francis Street, Stornoway, Isle of Lewis, Western Isles, Scotland, HS1 2XB
Tel: 01851 703588
Fax: 01851 706338
Practice Partners
Dr J. Neil Davis M.B.B.S. F.R.C.G.P. D.F.F.P (First Registration 1976)
Dr George L. Gray M.B.Ch.B.M. R.C.G.P. D.R.C.O.G. Dip Palliative Medicine (First Registration 1977)
Dr Robin W. Hamilton M.B.Ch.B.(First Registration 1965)
Dr Christine R. MacLennan M.B.Ch.B. D.C.H. M.R.C.G.P (First Registration 1976)
Additional Services: Maternity Medical (MMS), Contraceptive (CS), Child Health Surveillance (CHSS), Minor Surgery (MSS)
Consultation Times / Hours
Dr Davis
| Monday | 09.00 - 11.00 / 10.00 - 12.00 | 14.00 - 16.00 / 15.00 - 17.00 |
| Tuesday | 09.00 - 11.00 / 10.00 - 12.00 | 14.00 - 16.00 / 15.00 - 17.00 |
| Thursday | 09.30 - 11.00 / 10.00 - 12.00 | 14.00 - 16.00 / 15.00 - 17.00 |
| Friday | 09.00 - 11.00 / 10.00 - 12.00 | 14.00 - 16.00 / 15.00 - 17.00 |
| Saturday | 09.00 - 10.30 (Emergencies only) | |
| Surgeries arranged weekly. Attendance by appointment. | ||
| On call duty (08.30 - 17.30) will be in place of one of the above days whereby the doctor will carry out house visits and emergency calls. | ||
Dr Gray
| Monday | 09.00 - 10.00 | Tolsta Cheilidh House |
| Tuesday | 09.00 - 12.30 / 10.00 - 13.30 | Bethesda |
| Wednesday | Bethesda | Bethesda |
| Thursday | 09.30 - 12.30 / 10.00 - 13.30 | Bethesda |
| Friday | 09.00 - 12.30 / 10.00 - 13.30 | Bethesda |
| Saturday | 09.00 - 10.30 (Emergencies only) | |
| Surgeries arranged weekly. Attendance by appointment. | ||
| On call duty (08.30 - 17.30) will be in place of one of the above days whereby the doctor will carry out house visits and emergency calls. | ||
Dr Hamilton
| Monday | 09.00 - 12.30 / 10.00 - 13.30 | 14.00 - 16.30 / 14.30 - 17.00 |
| Tuesday | 09.00 - 12.30 / 10.00 - 13.30 | 14.00 - 16.30 / 14.30 - 17.00 |
| Wednesday | 09.00 - 12.30 / 10.00 - 12.30 | |
| Thursday | 09.30 - 12.30 / 10.00 - 13.30 | 14.00 - 16.30 / 14.30 - 17.00 |
| Friday | 09.00 - 12.30 / 10.00 - 13.30 | 14.00 - 16.30 / 14.30 - 17.00 |
| Saturday | 09.00 - 10.30 (Emergencies only) | |
| Surgeries arranged weekly. Attendance by appointment. | ||
| On call duty (08.30 - 17.30) will be in place of one of the above days whereby the doctor will carry out house visits and emergency calls. | ||
Dr Maclennan
| Monday | 09.10 - 12.30 / 10.00 - 13.30 | 14.00 - 16.30 / 14.30 - 17.00 |
| Tuesday | 14.30 - 16.30 | |
| Wednesday | On call from 08.30 - 17.30 | |
| Thursday | 09.30 - 12.30 / 10.00 - 13.30 | |
| Friday | 09.00 - 12.30 / 10.00 - 13.30 | 14.00 - 16.30 / 14.30 - 17.00 |
| Saturday | 09.00 - 10.30 (Emergencies only) | |
| Surgeries arranged weekly. Attendance by appointment. | ||
Clinics
| Monday | 09.00 - 12.00 Open | 14.00 - 17.00 Asthma |
| 14.00 - 16.30 Ante Natal / Post Natal | ||
| Tuesday | 09.00 - 12.00 Open | 14.00 - 16.30 Child Welfare |
| 09.00 - 13.00 Diabetic (Once a month) | ||
| Thursday | 09.30 - 12.00 Asthma (Adults) | 15.00 - 17.30 Wart (Once a month) |
| Friday | 09.00 - 12.00 Well Woman | 14.00 - 17.00 Well Woman |
Weekly Surgery
Any doctor's attendance at surgery varies with practice rota. An appointment system operates at all surgeries and clinics. Dr Cunningham attends surgery on a Monday. This is a Teaching Practice with Undergraduate students in attendance. A Registrar in General Practice is usually attached. Some consultations may be recorded for training purposes, with informed consent.
Western Isles Health Board website : www.wihb.org.uk